Points table
A win is worth 2 points and a tie or no result 1. Teams level on points are separated by net run rate (NRR), where a side bowled out is counted as batting its full 8 overs.
TPL 3.0 has concluded. Wadekar Brothers won the final; MH12 Cricket Club finished runners-up.
Group A
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | +2.712 |
| 2 | 3 | 2 | 1 | 4 | +3.126 |
| 3 | 3 | 1 | 2 | 2 | -2.225 |
| 4 | 3 | 0 | 3 | 0 | -3.022 |
Group B
| Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 6 | +3.273 |
| 2 | 3 | 2 | 1 | 4 | +1.390 |
| 3 | 3 | 1 | 2 | 2 | -2.917 |
| 4 | 3 | 0 | 3 | 0 | -1.632 |
Semi-final places right now
The top two in each group go through. Highlighted rows above. This updates after every group match.
Leading Group A
Wadekar BrothersSecond, Group A
MH12 Cricket ClubLeading Group B
Majestic PanthersSecond, Group B
Vertical Oriana
Full qualification rules are in rule 1, tournament format.
