Past seasons
Champions, every result and the leading run-scorers and wicket-takers from earlier editions, as scored on CricHeroes.
Looking for a player? Browse everyone who has played TPL.
TPL 3.0
Rivago TPL 3.0, Legends Sports Club, Mundhwa, Pune, 10 Oct 2026 to 11 Oct 2026
Champions
Wadekar Brothers
Runners-up
MH12 Cricket Club
Most runs
| Player | Runs | Balls | Best |
|---|---|---|---|
| Piyush OjhaWadekar Brothers | 115 | 49 | 45* |
| Debasish SahooGC Eleven | 105 | 47 | 54 |
| Manish Kumar SinghMajestic Panthers | 99 | 52 | 54* |
| Somnath KhodakeMH12 Cricket Club | 92 | 42 | 46 |
| Vishal BadheMajestic Panthers | 76 | 43 | 43 |
Most wickets
| Player | Wkts | Overs | Runs |
|---|---|---|---|
| Piyush OjhaWadekar Brothers | 11 | 10.0 | 90 |
| Vishal JadhavWadekar Brothers | 10 | 10.0 | 77 |
| Akshay ParimalMH12 Cricket Club | 9 | 7.4 | 60 |
| Rushikesh DeshmukhBall Burners | 8 | 6.0 | 50 |
| Sachin KatureMH12 Cricket Club | 6 | 10.0 | 93 |
Results (15 matches)
| Match | Scores | Result |
|---|---|---|
| League Matches10 Oct | Narsimha Cricket Club 56/8 (8.0 Ov)Wadekar Brothers 57/3 (5.4 Ov) | Wadekar Brothers won by 7 wicketsPlayer of the match: Piyush Ojha |
| League Matches10 Oct | United Hitters 89/3 (8.0 Ov)Narsimha Cricket Club 85/6 (8.0 Ov) | United Hitters won by 4 runsPlayer of the match: Dipak Bade |
| League Matches10 Oct | GC Eleven 76/7 (8.0 Ov)Ball Burners 76/2 (8.0 Ov) | Match tied; Ball Burners won the super overPlayer of the match: Rushikesh Deshmukh |
| League Matches10 Oct | MH12 Cricket Club 105/5 (8.0 Ov)United Hitters 70/10 (7.5 Ov) | MH12 Cricket Club won by 35 runsPlayer of the match: Somnath Khodake |
| League Matches10 Oct | Vertical Oriana 68/6 (8.0 Ov)Ball Burners 37/10 (6.3 Ov) | Vertical Oriana won by 31 runsPlayer of the match: Nirjhar Dave |
| League Matches10 Oct | Majestic Panthers 114/2 (8.0 Ov)Vertical Oriana 100/5 (8.0 Ov) | Majestic Panthers won by 14 runsPlayer of the match: Manish Kumar Singh |
| League Matches10 Oct | Majestic Panthers 113/7 (8.0 Ov)Ball Burners 74/4 (8.0 Ov) | Majestic Panthers won by 39 runsPlayer of the match: Vishal Badhe |
| League Matches11 Oct | Wadekar Brothers 69/4 (6.0 Ov)MH12 Cricket Club 59/7 (6.0 Ov) | Wadekar Brothers won by 10 runsPlayer of the match: Piyush Ojha |
| League Matches11 Oct | GC Eleven 51/6 (6.0 Ov)Vertical Oriana 54/1 (5.0 Ov) | Vertical Oriana won by 9 wicketsPlayer of the match: Arun Kumar |
| League Matches11 Oct | Majestic Panthers 72/3 (6.0 Ov)GC Eleven 53/3 (6.0 Ov) | Majestic Panthers won by 19 runsPlayer of the match: Pawan Purohit |
| League Matches11 Oct | Narsimha Cricket Club 42/7 (6.0 Ov)MH12 Cricket Club 43/1 (3.0 Ov) | MH12 Cricket Club won by 9 wicketsPlayer of the match: Umesh Devkate |
| League Matches11 Oct | United Hitters 55/6 (6.0 Ov)Wadekar Brothers 59/1 (4.5 Ov) | Wadekar Brothers won by 9 wicketsPlayer of the match: Piyush Ojha |
| Semi Final11 Oct | Vertical Oriana 40/10 (7.0 Ov)Wadekar Brothers 41/2 (3.1 Ov) | Wadekar Brothers won by 8 wicketsPlayer of the match: Vishal Jadhav |
| Semi Final11 Oct | Majestic Panthers 57/5 (7.0 Ov)MH12 Cricket Club 60/3 (4.3 Ov) | MH12 Cricket Club won by 7 wicketsPlayer of the match: Pawan Pujarwad |
| Final11 Oct | MH12 Cricket Club 73/6 (7.0 Ov)Wadekar Brothers 74/6 (7.0 Ov) | Wadekar Brothers won by 4 wicketsPlayer of the match: Daanav |
TPL 2.0
Socio TPL 2.0, Masters Cricket Club Ground, Kolwadi, Pune, 30 May 2026 to 31 May 2026
Champions
RUDRA 11
Runners-up
Tyrants United
Most runs
| Player | Runs | Balls | Best |
|---|---|---|---|
| Harshwardhan KalbhorFalcon Warriors India | 170 | 73 | 74 |
| Prem TemgireRUDRA 11 | 160 | 53 | 63 |
| EddyTyrants United | 141 | 62 | 42 |
| RaviBCS | 99 | 55 | 42 |
| vikas GavhaneRUDRA 11 | 94 | 47 | 43* |
Most wickets
| Player | Wkts | Overs | Runs |
|---|---|---|---|
| Pawan AgarwalRUDRA 11 | 9 | 7.0 | 39 |
| Ashish vermaTyrants United | 7 | 6.0 | 53 |
| Vitrag SheladiaTyrants United | 7 | 7.0 | 59 |
| Aayush PatidarRUDRA 11 | 6 | 7.0 | 40 |
| Nikhil ShiradhonkarBCS | 6 | 7.0 | 54 |
Results (15 matches)
| Match | Scores | Result |
|---|---|---|
| League Matches30 May | Majestic Panthers 67/7 (8.0 Ov)GC Eleven 69/3 (7.2 Ov) | GC Eleven won by 7 wicketsPlayer of the match: Raviraj Gaikwad |
| League Matches30 May | RUDRA 11 111/6 (8.0 Ov)Falcon Warriors India 76/3 (8.0 Ov) | RUDRA 11 won by 35 runsPlayer of the match: Prem Temgire |
| League Matches30 May | BCS 91/2 (8.0 Ov)GC Eleven 34/10 (7.2 Ov) | BCS won by 57 runsPlayer of the match: Anshuman Singh |
| League Matches30 May | Falcon Warriors India 117/4 (7.4 Ov)Weekend Warriors 87/8 (8.0 Ov) | Falcon Warriors India won by 30 runsPlayer of the match: Harshwardhan Kalbhor |
| League Matches30 May | BCS 96/4 (8.0 Ov)Wellington Fighters 62/5 (8.0 Ov) | BCS won by 34 runsPlayer of the match: Ravi |
| League Matches30 May | Weekend Warriors 52/9 (8.0 Ov)RUDRA 11 55/2 (4.5 Ov) | RUDRA 11 won by 8 wicketsPlayer of the match: Vikas Gavhane |
| League Matches30 May | Wellington Fighters 64/5 (8.0 Ov)Majestic Panthers 67/1 (5.2 Ov) | Majestic Panthers won by 9 wicketsPlayer of the match: Vishal Badhe |
| League Matches30 May | Tyrants United 69/7 (8.0 Ov)Weekend Warriors 62/4 (8.0 Ov) | Tyrants United won by 7 runsPlayer of the match: Eddy |
| League Matches31 May | Wellington Fighters 72/4 (8.0 Ov)GC Eleven 73/3 (5.3 Ov) | GC Eleven won by 7 wicketsPlayer of the match: Dhanaji |
| League Matches31 May | Falcon Warriors India 89/6 (8.0 Ov)Tyrants United 90/3 (5.1 Ov) | Tyrants United won by 7 wicketsPlayer of the match: Ashish Verma |
| League Matches31 May | BCS 94/4 (8.0 Ov)Majestic Panthers 63/8 (8.0 Ov) | BCS won by 31 runsPlayer of the match: Nikhil Shiradhonkar |
| League Matches31 May | Tyrants United 88/8 (8.0 Ov)RUDRA 11 94/4 (7.2 Ov) | RUDRA 11 won by 5 wicketsPlayer of the match: Avninash S |
| Semi Final31 May | BCS 63/8 (8.0 Ov)Tyrants United 66/1 (6.0 Ov) | Tyrants United won by 9 wicketsPlayer of the match: Vitrag Sheladia |
| Semi Final31 May | RUDRA 11 135/2 (8.0 Ov)GC Eleven 53/8 (8.0 Ov) | RUDRA 11 won by 82 runsPlayer of the match: Prem Temgire |
| Final31 May | RUDRA 11 109/5 (8.0 Ov)Tyrants United 63/8 (8.0 Ov) | RUDRA 11 won by 46 runsPlayer of the match: Prem Temgire |
TPL 1.0
Godrej Ivara TPL Season 1, Top Play Turf, Keshavnagar, Pune, 25 Apr 2026 to 10 May 2026
Champions
Team FALCONS
Runners-up
Sandstormers
Most runs
| Player | Runs | Balls | Best |
|---|---|---|---|
| Jignesh MalkanTeam FALCONS | 379 | 171 | 69 |
| Ganesh PatilQUE Dhurandhars | 326 | 138 | 70* |
| Ashish SharmaRDH United | 277 | 101 | 71* |
| Ankush MadanSandstormers | 221 | 102 | 94* |
| Shyam mouryaBlitz Falcon | 198 | 84 | 77* |
Most wickets
| Player | Wkts | Overs | Runs |
|---|---|---|---|
| Rahul ZambareSandstormers | 8 | 10.1 | 103 |
| Shyam mouryaBlitz Falcon | 6 | 8.0 | 74 |
| Saurabh BaviskarTeam FALCONS | 6 | 11.0 | 86 |
| Jignesh MalkanTeam FALCONS | 6 | 10.0 | 110 |
| Vitrag SheladiaSandstormers | 5 | 7.1 | 77 |
Results (35 matches)
| Match | Scores | Result |
|---|---|---|
| League Matches25 Apr | Purva Legends 74/4 (7.0 Ov)Team FALCONS 75/0 (5.4 Ov) | Team FALCONS won by 9 wicketsPlayer of the match: Jignesh Malkan |
| League Matches25 Apr | RDH United 99/2 (7.0 Ov)Royal Challengers Infinity 100/3 (6.5 Ov) | Royal Challengers Infinity won by 2 wicketsPlayer of the match: Abhishek |
| League Matches25 Apr | Sandstormers 77/2 (7.0 Ov)Team FALCONS 57/4 (7.0 Ov) | Sandstormers won by 20 runsPlayer of the match: Rahul Zambare |
| League Matches25 Apr | Royal Challengers Infinity 66/5 (5.4 Ov)Purva Legends 71/0 (5.3 Ov) | Purva Legends won by 6 wicketsPlayer of the match: Chittaranjan Bhuyan |
| League Matches25 Apr | RDH United 97/4 (7.0 Ov)Team FALCONS 99/1 (6.5 Ov) | Team FALCONS won by 8 wicketsPlayer of the match: Jignesh Malkan |
| League Matches25 Apr | Toofani Cheetay 116/2 (7.0 Ov)Purva Legends 65/1 (7.0 Ov) | Toofani Cheetay won by 51 runsPlayer of the match: Eddy |
| League Matches25 Apr | Sandstormers 137/1 (7.0 Ov)QUE Dhurandhars 85/4 (7.0 Ov) | Sandstormers won by 52 runsPlayer of the match: Ankush Madan |
| League Matches25 Apr | Sandstormers 107/2 (7.0 Ov)Purva Legends 34/6 (6.1 Ov) | Sandstormers won by 73 runsPlayer of the match: Rahul Zambare |
| League Matches25 Apr | Royal Challengers Infinity 80/4 (7.0 Ov)Toofani Cheetay 67/3 (7.0 Ov) | Royal Challengers Infinity won by 13 runsPlayer of the match: Nikhil |
| League Matches25 Apr | Royal Challengers Infinity 58/2 (7.0 Ov)Sandstormers 59/3 (4.2 Ov) | Sandstormers won by 7 wicketsPlayer of the match: Ankush Madan |
| League Matches25 Apr | QUE Dhurandhars 113/0 (7.0 Ov)RDH United 97/1 (7.0 Ov) | QUE Dhurandhars won by 16 runsPlayer of the match: Ramdas Chavan |
| League Matches26 Apr | Purva Legends 93/3 (7.0 Ov)RDH United 94/3 (6.3 Ov) | RDH United won by 7 wicketsPlayer of the match: Ashish Sharma |
| League Matches26 Apr | Team FALCONS 104/4 (7.0 Ov)QUE Dhurandhars 108/2 (7.0 Ov) | QUE Dhurandhars won by 8 wicketsPlayer of the match: Ganesh Patil |
| League Matches26 Apr | Team FALCONS 106/3 (7.0 Ov)Blitz Falcon 107/2 (6.5 Ov) | Blitz Falcon won by 6 wicketsPlayer of the match: Shyam Mourya |
| League Matches26 Apr | QUE Dhurandhars 114/0 (7.0 Ov)Purva Legends 115/1 (6.1 Ov) | Purva Legends won by 8 wicketsPlayer of the match: Sameer Parashar |
| League Matches26 Apr | Blitz FalconPurva Legends | Blitz Falcon won by walkover |
| League Matches26 Apr | Toofani Cheetay 82/3 (7.0 Ov)QUE Dhurandhars 69/5 (7.0 Ov) | Toofani Cheetay won by 13 runsPlayer of the match: Anshul B |
| League Matches26 Apr | Toofani Cheetay 99/0 (7.0 Ov)RDH United 72/3 (7.0 Ov) | Toofani Cheetay won by 27 runsPlayer of the match: Manish Kumar Singh |
| League Matches26 Apr | Blitz Falcon 58/1 (7.0 Ov)QUE Dhurandhars 60/1 (5.2 Ov) | QUE Dhurandhars won by 9 wicketsPlayer of the match: Ganesh Patil |
| League Matches26 Apr | Royal Challengers Infinity 37/3 (7.0 Ov)Blitz Falcon 41/0 (3.2 Ov) | Blitz Falcon won by 8 wicketsPlayer of the match: Sandeep Kumar |
| League Matches9 May | RDH United 121/2 (7.0 Ov)Blitz Falcon 122/3 (7.0 Ov) | Blitz Falcon won by 4 wicketsPlayer of the match: Yuvraj |
| League Matches9 May | Toofani Cheetay 66/5 (6.3 Ov)Team FALCONS 68/0 (4.0 Ov) | Team FALCONS won by 9 wicketsPlayer of the match: Jignesh Malkan |
| League Matches9 May | Royal Challengers Infinity 20/5 (4.2 Ov)QUE Dhurandhars 26/0 (1.4 Ov) | QUE Dhurandhars won by 9 wicketsPlayer of the match: Gaurav Patil |
| League Matches9 May | Sandstormers 93/0 (7.0 Ov)Blitz Falcon 75/6 (6.0 Ov) | Sandstormers won by 18 runsPlayer of the match: Ankush Madan |
| League Matches9 May | Royal Challengers Infinity 60/5 (6.4 Ov)Team FALCONS 62/0 (3.1 Ov) | Team FALCONS won by 9 wicketsPlayer of the match: Mohit Mathur |
| League Matches9 May | Toofani Cheetay 62/2 (7.0 Ov)Blitz Falcon 65/0 (4.4 Ov) | Blitz Falcon won by 7 wicketsPlayer of the match: Shyam Mourya |
| League Matches9 May | RDH UnitedSandstormers | Sandstormers won by walkover |
| League Matches9 May | Toofani Cheetay 58/6 (6.2 Ov)Sandstormers 60/2 (3.4 Ov) | Sandstormers won by 7 wicketsPlayer of the match: Niraj Kumar Lathar |
| Super Four9 May | Sandstormers 48/4 (7.0 Ov)QUE Dhurandhars 54/1 (3.4 Ov) | QUE Dhurandhars won by 9 wicketsPlayer of the match: Ganesh Patil |
| Super Four9 May | Team FALCONS 108/2 (7.0 Ov)Blitz Falcon 83/2 (7.0 Ov) | Team FALCONS won by 25 runsPlayer of the match: Jignesh Malkan |
| Super Four9 May | Blitz Falcon 48/6 (4.5 Ov)Sandstormers 51/3 (4.1 Ov) | Sandstormers won by 6 wicketsPlayer of the match: Apurva Singh |
| Super Four9 May | QUE Dhurandhars 67/6 (6.5 Ov)Team FALCONS 69/1 (5.4 Ov) | Team FALCONS won by 8 wicketsPlayer of the match: Soham Shivale |
| Super Four9 May | Blitz FalconQUE Dhurandhars | Blitz Falcon won by walkover |
| Super Four10 May | Team FALCONS 58/6 (7.0 Ov)Sandstormers 60/5 (6.1 Ov) | Sandstormers won by 4 wicketsPlayer of the match: Ankush Madan |
| Final10 May | Sandstormers 79/2 (7.0 Ov)Team FALCONS 81/2 (6.1 Ov) | Team FALCONS won by 7 wicketsPlayer of the match: Soham Shivale |
